Recommendations
| Project | Type | # | Outcome | Report | Year | FEC |
|---|---|---|---|---|---|---|
| Arctic Biodiversity Assessment (ABA) | 1 | Facilitate a move to more flexible, adaptable wildlife and habitat management and marine spatial planning approaches that respond effectively to rapid changes in Arctic biodiversity. | Life Linked to Ice: A guide to sea-ice-associated biodiversity in this time of rapid change | 2013 | ||
| CBird: Seabird Expert Group | 1.3 | Reduce the threat from environmental pollution.1.3.1. Collaborate with the Arctic Monitoring and Assessment Program (AMAP) to study and monitor contaminants that potentially can cause mortality or reproduction problems and seek ways to reduce their adverse impacts. 1.3.2. Improve techniques and procedures preventing oil spills at sea (operational, accidental and chronical) and/or reducing ecological consequences. 1.3.3. Introduce ship traffic regulations in order to facilitate a shift to light fuel in sensitive areas. Encourage adoption andimplementation of a ban to use heavy oil fuel in Artic waters by International Maritime Organization (IMO). | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 3.3 | Protect and manage key habitats on landand at sea as a significant contribution to safeguard populations. 3.3.1. Prepare a summary of protected areas containing important kittiwake habitats. 3.3.2. Evaluate the potential of ongoing tools such as the Framework for a Pan-Arctic Network of Marine Protected Areas and other mechanisms to protect habitats important to kittiwakes. 3.3.3. Identify important kittiwake habitats on land and at sea still requiring protection and designate them under national and international systems of protected areas (e.g. Birdlife International’s Important Bird Areas or OSPAR). 3.3.4. Identify, evaluate and implement additional conservation mechanisms such as treaties, agreements, regulations, and policies of value. Consider also collaboration with AMBI. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 2.2 | Reduce predation. 2.2.1 Remove introduced invasive species. 2.2.2. Perform risk analyses/assessments to identify and prioritize areas with introduced species. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Habitat protection Objective: Protect key habitat to ensure continued viability of Ivory Gull populations that depend on them. Actions
| International Ivory Gull Conservation Strategy and Action Plan | 2008 | |||
| Circumpolar Biodiversity Monitoring Program (CBMP) | 2 | The CBMP is an adaptive, integrated monitoring program that provides timely information about status, trends, and changes in Arctic biodiversity and ecosystems. Objective 2.1: Integrate lessons learned and advice for monitoring outlined in the SABRs into next steps of CBMP.
Objective 2.2: Evaluate the effectiveness of existing and new methods and technologies as a tool to support biodiversity monitoring and assessment.
Objective 2.3: Identify expert networks relevant for CBMP.
Objective 2.4: Increase access to Arctic biodiversity data.
Objective 2.5: Continue and strengthen cross-cutting activities among the CBMP Steering Groups.
Objective 2.6: Via expert networks, develop user manuals and test implementation of CBMP Arctic Biodiversity Monitoring Plans in the field.
| Circumpolar Biodiversity Monitoring Program Strategic Plan: 2021-2025 | 2021 | ||
| CBird: Seabird Expert Group | 1.5 | Improve the understanding of large-scale ecosystem effects of climate change by using the kittiwakeas a model species.1.5.1 Improve the understanding of the ecosystem effects of fisheries interactions and how to adjust maximum sustainable yields in terms of climate-induced changes in the food web that leads to insufficient food supply for adults. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 4.2 | Improvement of knowledge on limiting demographic factors. 4.2.1. Develop a comprehensive research agenda for each population specifying what information is most needed, how it will be used, and which countries will be involved. Relate this to the Circumpolar Seabird Monitoring Plan and evaluate if necessary. 4.2.2. For each major kittiwake breeding population, estimate population size, productivity, adult survival rates, and identify migration routes and wintering grounds. Also investigate survival rates and distribution of the immature birds. 4.2.3 Investigate the breeding success and population estimates for a larger proportion of the circumpolar population. 4.2.4. Investigate the genetic structures in the different populations. 4.2.5. Implement the Circumpolar Seabird Monitoring Plan (CBird 2015) throughout the circumpolar Arctic. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| Inspiring Arctic Voices Through Youth | Increase numbers of youth engaged and actively participating and strive for diverse representation of youth from all Arctic nations, and beyond. | CAFF Arctic Youth Engagement Strategy: 2021-2026 | 2021 | |||
| CBird: Seabird Expert Group | 2.4 | Reduce the negative impact of commercial fisheries on breeding success. 2.4.1. Ensure industrial fisheries of pelagic forage fish such as capelin, herring and sandeel are not at a level that limits kittiwakes’ food supply. 2.4.2. Increase research into the resource competition between seabird and fisheries and how this should influence quotas. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Research and monitoring Objective Provide reliable information about Ivory Gulls needed to implement the Strategy Actions• Develop a comprehensive research agenda foreach population specifying what informationis most needed, how it will be used, and which countries will be involved in doing the work. • Develop a research agenda that determines whether distinct Ivory Gull populations exist in the circumpolar Arctic. • For each major Ivory Gull breeding population, work to estimate population size, productivity, adult survival rates, and identify migration routes and wintering grounds. • Collaborate with the Arctic Monitoring Assessment Program (AMAP) to study contaminants that may be causing mortality or reproductive problems with Ivory Gulls and seek ways to reduce their adverse impacts. • Develop national and international monitoring plans for Ivory Gulls throughout the circumpolar Arctic. | International Ivory Gull Conservation Strategy and Action Plan | 2008 | |||
| Arctic Invasive Alien Species (ARIAS) | 2 | Improve the capacity of the Arctic Council and its partners to make well-informed decisions on the needs, priorities, and options for preventing, eradicating, and controlling invasive alien species in the Arctic by improving the knowledge base. Priority Action 2.1 Identify and assess: a) the invasive alien species and pathways that pose the greatest risk of biological invasion into, within, and out of Arctic ecosystems; b) the Arctic ecosystems, livelihoods, and cultural resources most vulnerable to biological invasion; and c) the current and projected patterns and trends of introduction and impacts of invasive alien species in the Arctic. Priority Action 2.2 Produce a series of topic-specific assessments of invasive alien species issues in the Arctic considering scientific, TLK, technical, environmental, economic, socio-cultural, legal, and institutional perspectives. Priority Action 2.3 Improve the collection of information on the occurrence and impacts of Arctic invasive alien species, taking advantage of new technologies for early detection, and integrate this information into circumpolar, regional, and community-based observing networks, monitoring programs, (in particular the Circumpolar Biodiversity Monitoring Programme), and associated information systems such as (the Arctic Biodiversity Data Service). Priority Action 2.4 Facilitate full, timely, and open sharing of data and other information relevant to Arctic invasive alien speciesprevention and management through the Arctic Biodiversity Data Service and the CAFF Web portal. Implementation Action 2.1: Use tools such as risk analysis, horizon scanning, and site-based prioritization in identifying and assessing pathways that pose the greatest risk of biological invasions. Implementation Action 2.2: Priorities for topic-specific assessments of invasive alien species include assessments of: the current status, projected trends, and impacts of alien species in the Arctic region; pathways of biological invasion; legal and institutional frameworks for addressing invasive alien species in the Arctic (including for border controls and importation); regional prevention and EDRR capacities; and the relationship between invasive alien species and indigenous peoples/local communities in the Arctic. These assessments should utilize both TLK and science, as appropriate, including the outputs of priority Action 2.1. Implementation Action 2.3: The portal for information relevant to Arctic invasive alien species would include example scientific and technical information, best practices and tools, institutional and legal frameworks, and education/outreach materials. Utilize the Arctic Biodiversity Data Service (ABDS) and the CAFF website. | Arctic Invasive Alien Species Strategy and Action Plan | 2017 | ||
| CBird: Seabird Expert Group | 1.7 | Reduce the negative impact of commercial fisheries on adult survival. 1.7.1. (Connected to 1.5.1.) Address how to develop sustainable commercial fisheries considering the added effects of rapid ecosystem changes due to climate change. 1.7.2. Ensure that the management of commercial fisheries on key prey species as well as key ecosystem components is based on best available knowledge and a precautionary approach. 1.7.3. Assess and reduce bycatch in commercial fishing activities, in possible collaboration with AMBI. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 4.4 | Increase knowledge about the colonies in the Arctic. 4.4.1. Finalize an overview of the location of all breeding colonies in the Arctic. 4.4.2. Identify important areas and generate sensitivity maps around the Arctic. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| Inspiring Arctic Voices Through Youth | Foster collaborations such as exchanges, meetings, or training with important Indigenous constituencies through the permanent participants and their associated youth programs. | CAFF Arctic Youth Engagement Strategy: 2021-2026 | 2021 | |||
| CBird: Seabird Expert Group | 2.6 | Reduce the threat of anthropogenic pollution. 2.6.1. Reduce marine litter and plastics by raising public awareness, and through facilitation of environment-friendly handling of garbage etc. 2.6.2. Reduce the risk of local oil spills close to breeding colonies by regulating nearby human activities. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 1.9 | Monitor occurrence ofdiseases in seabird populations. 1.9.1. Monitor bird flu and other diseases and minimize their impacts. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 4.6 | Increase the knowledge base on damages made by kittiwakes breeding on man-made structures and the potential conflict. 4.6.1. More research is needed in order to reduce damage by kittiwake on construction and reduce conflicts with operators. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 1.2 | Reduce the threat from illegal killing. 1.2.1 Support education materials and/or law enforcement efforts in support of existing regulations to prevent illegal killing | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 3.2 | Ensure that new offshore energy development does not come in conflict with foraging habitat use by kittiwakes. 3.2.1. Use tracking and population data to prevent construction of offshore structures close to breeding sites/foraging grounds/wintering sites | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 |
Arctic Council Working Group