Recommendations
| Project | Type | # | Outcome | Report | Year | FEC |
|---|---|---|---|---|---|---|
| CBird: Seabird Expert Group | Habitat protection Objective: Protect key habitat to ensure continued viability of Ivory Gull populations that depend on them. Actions
| International Ivory Gull Conservation Strategy and Action Plan | 2008 | |||
| CBird: Seabird Expert Group | 1.5 | Improve the understanding of large-scale ecosystem effects of climate change by using the kittiwakeas a model species.1.5.1 Improve the understanding of the ecosystem effects of fisheries interactions and how to adjust maximum sustainable yields in terms of climate-induced changes in the food web that leads to insufficient food supply for adults. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 4.2 | Improvement of knowledge on limiting demographic factors. 4.2.1. Develop a comprehensive research agenda for each population specifying what information is most needed, how it will be used, and which countries will be involved. Relate this to the Circumpolar Seabird Monitoring Plan and evaluate if necessary. 4.2.2. For each major kittiwake breeding population, estimate population size, productivity, adult survival rates, and identify migration routes and wintering grounds. Also investigate survival rates and distribution of the immature birds. 4.2.3 Investigate the breeding success and population estimates for a larger proportion of the circumpolar population. 4.2.4. Investigate the genetic structures in the different populations. 4.2.5. Implement the Circumpolar Seabird Monitoring Plan (CBird 2015) throughout the circumpolar Arctic. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Action | 4.4 | Habitat protection and enhancement: 10. Prepare a summary of protected eider areas, 11. Evaluate existing mechanisms for protecting eider habitat, 12. Protect additional eider habitat as needed, 13 Implement other needed protective measures | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Action | 3.6 | Research and monitoring: 22. Coordinate circumpolar murre population monitoring and store data in standardized databases. 23. Conduct research on population demography at circumpolar monitoring sites. 24. Develop a coordinated circumpolar murre banding program. 25. Monitor murre feeding ecology and food availability. 26. Monitor murre mortality due to oil pollution, commercial fisheries, and hunting. 27. Conduct research to develop techniques to reduce entrapment in fishing nets. 28. Develop management techniques to restore habitats and populations. 29. Consider the effects of global warming and local eutrophication on murre populations. 30. Assess the need to conduct research into the genetics of murre populations. | International Murre Conservation Strategy and Action Plan | 1996 | |
| CBird: Seabird Expert Group | 2.4 | Reduce the negative impact of commercial fisheries on breeding success. 2.4.1. Ensure industrial fisheries of pelagic forage fish such as capelin, herring and sandeel are not at a level that limits kittiwakes’ food supply. 2.4.2. Increase research into the resource competition between seabird and fisheries and how this should influence quotas. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Research and monitoring Objective Provide reliable information about Ivory Gulls needed to implement the Strategy Actions• Develop a comprehensive research agenda foreach population specifying what informationis most needed, how it will be used, and which countries will be involved in doing the work. • Develop a research agenda that determines whether distinct Ivory Gull populations exist in the circumpolar Arctic. • For each major Ivory Gull breeding population, work to estimate population size, productivity, adult survival rates, and identify migration routes and wintering grounds. • Collaborate with the Arctic Monitoring Assessment Program (AMAP) to study contaminants that may be causing mortality or reproductive problems with Ivory Gulls and seek ways to reduce their adverse impacts. • Develop national and international monitoring plans for Ivory Gulls throughout the circumpolar Arctic. | International Ivory Gull Conservation Strategy and Action Plan | 2008 | |||
| CBird: Seabird Expert Group | 1.7 | Reduce the negative impact of commercial fisheries on adult survival. 1.7.1. (Connected to 1.5.1.) Address how to develop sustainable commercial fisheries considering the added effects of rapid ecosystem changes due to climate change. 1.7.2. Ensure that the management of commercial fisheries on key prey species as well as key ecosystem components is based on best available knowledge and a precautionary approach. 1.7.3. Assess and reduce bycatch in commercial fishing activities, in possible collaboration with AMBI. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 4.4 | Increase knowledge about the colonies in the Arctic. 4.4.1. Finalize an overview of the location of all breeding colonies in the Arctic. 4.4.2. Identify important areas and generate sensitivity maps around the Arctic. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Action | 4.6 | Research and monitoring: 20. Develop comprehensive research agendas for each species, 21. Estimate population size, productivity, survivorship, and movements for each major eider populations , 22. Study effects of contaminants on eiders, 23. Develop monitoring plans for eiders | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Action | 4.2 | Collaboration and cooperation: 5. Encourage and assist the development and implementation of national murre conservation plans. 6. Coordinate initiatives among circumpolar countries to address shared murre conservation issues. 7. Ensure the involvement of other jurisdictions and groups necessary to effectively implement this action plan. | International Murre Conservation Strategy and Action Plan | 1996 | |
| CBird: Seabird Expert Group | 2.6 | Reduce the threat of anthropogenic pollution. 2.6.1. Reduce marine litter and plastics by raising public awareness, and through facilitation of environment-friendly handling of garbage etc. 2.6.2. Reduce the risk of local oil spills close to breeding colonies by regulating nearby human activities. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Advice | Collaboration Guidelines • Each country should prepare a national implementation plan for the strategy giving special attention to international collaboration. • Ensure the regional and local governments participate in developing a National Implementation Plan • Enlist the participation of local residents and technical specialists at an early stage in deciding how to implement the Strategy. | International Ivory Gull Conservation Strategy and Action Plan | 2008 | ||
| CBird: Seabird Expert Group | Action | 3.1 | Consumptive use:
| International Murre Conservation Strategy and Action Plan | 1996 | |
| CBird: Seabird Expert Group | 1.9 | Monitor occurrence ofdiseases in seabird populations. 1.9.1. Monitor bird flu and other diseases and minimize their impacts. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 4.6 | Increase the knowledge base on damages made by kittiwakes breeding on man-made structures and the potential conflict. 4.6.1. More research is needed in order to reduce damage by kittiwake on construction and reduce conflicts with operators. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Action | 5.2 | Collaboration and cooperation: 4. Prepare "National Implementation Plans", 5. Enlist the participation of regional and local governments, 6. Obtain assistance from local residents and eider specialists | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | 1.2 | Reduce the threat from illegal killing. 1.2.1 Support education materials and/or law enforcement efforts in support of existing regulations to prevent illegal killing | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 3.2 | Ensure that new offshore energy development does not come in conflict with foraging habitat use by kittiwakes. 3.2.1. Use tracking and population data to prevent construction of offshore structures close to breeding sites/foraging grounds/wintering sites | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Action | 4.1 | Consumptive use: 1.Develop international harvest plans, 2. Establish appropriate harvest rules , 3.Obtain reliable harvest estimates , 4. Evaluate the opportunity for guided hunts, 5. Support egg and down collection programs. | Circumpolar Eider Conservation Strategy and Action Plan | 1997 |
Arctic Council Working Group