Recommendations
| Project | Type | # | Outcome | Report | Year | FEC |
|---|---|---|---|---|---|---|
| Circumpolar Biodiversity Monitoring Program (CBMP) | 3 | The CBMP is sustainable and its organizational structure facilitates achievement of its goals. Objective 3.1: Program coordination and organization is sustainable.
Objective 3.2: CBMP is sustainable through relevancy.
| Circumpolar Biodiversity Monitoring Program Strategic Plan: 2021-2025 | 2021 | ||
| CBird: Seabird Expert Group | Action | 5.1 | Priorities: 1. Identify and prioritize actions, 2. Emphasize causes of eider declines, 3. Establish international, national and regional eider monitoring programs | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Action | 5.3 | Reporting: 7. Provide appropriate opportunities for communication between individuals interested in eider conservation, 8. Report annually to CAFF summarizing actions taken or planned under the Strategy | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Action | 4.2 | Non consumptive use: 6. Evaluate risks from human activities. 7. Encourage non-consumptive uses of eiders | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Action | 4.4 | Habitat protection and enhancement: 10. Prepare a summary of protected eider areas, 11. Evaluate existing mechanisms for protecting eider habitat, 12. Protect additional eider habitat as needed, 13 Implement other needed protective measures | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Action | 4.6 | Research and monitoring: 20. Develop comprehensive research agendas for each species, 21. Estimate population size, productivity, survivorship, and movements for each major eider populations , 22. Study effects of contaminants on eiders, 23. Develop monitoring plans for eiders | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Action | 5.2 | Collaboration and cooperation: 4. Prepare "National Implementation Plans", 5. Enlist the participation of regional and local governments, 6. Obtain assistance from local residents and eider specialists | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Action | 4.1 | Consumptive use: 1.Develop international harvest plans, 2. Establish appropriate harvest rules , 3.Obtain reliable harvest estimates , 4. Evaluate the opportunity for guided hunts, 5. Support egg and down collection programs. | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Action | 4.3 | Commercial activities: 8. Identify eiders populations and habitats at risk from oil pollution, 9. Reduce eider mortality caused by commercial fisheries activities. | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Action | 4.5 | Communication and consultation: 14. Support other eider conservation initiatives, 15. Ensure coordination with other bird conservation plans, 16. Enlist support of local residents and others interested in eiders, 17. Solicit periodic evaluation of the Strategy by eider specialists, 18. Prepare periodic reports summarizing accomplishments in eider conservation, 19. Ensure that eider conservation projects include an educational component. | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | 2.5 | Reduce anthropogenic influence reinforcing the negative consequences of climate change.2.5.1. Regulate fisheries in key feeding areas must be regulated (see 2.4.1.) as alteration in food availability and quality due to climate change and increasing sea-surface temperatures emphasize the importance of minimizing anthropogenic influence. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 1.8 | Minimize adverse effects ofhuman activities. 1.8.1. Evaluate effects of detrimental human activity on kittiwakes and prepare guidelines to industry operations to minimize their impacts on kittiwakes. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 4.5 | Determine predation rates and the best mitigation measures to reduce the impact. 4.5.1. Investigate the magnitude and effect of predation at population level. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 1.1 | Ensure sustainable harvest. 1.1.1. Regulate hunting/harvest of adults to ensure sustainable outtake, and to implement hunting/harvest moratorium for populations in decline. 1.1.2. Reduce bycatch in hunting and accidental harvest. 1.1.3. Monitor harvest of kittiwakes and conduct surveys to assess the impact on populations. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 3.1 | Secure breeding cliffs from erosion and sea level rise. 3.1.1. Create alternative breeding sites for kittiwakes where breeding cliffs are threatened by erosion. This might also benefit kittiwakes in terms of reduction of predation and/or human conflicts. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 1.1 | Avoid constructing windfarms near breeding and foraging sites. 1.10.1. Ensure key feeding grounds and breeding sites are identified and taken into account in environmental risk assessmentsof the development of wind farms (on land or at sea). | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 1.3 | Reduce the threat from environmental pollution.1.3.1. Collaborate with the Arctic Monitoring and Assessment Program (AMAP) to study and monitor contaminants that potentially can cause mortality or reproduction problems and seek ways to reduce their adverse impacts. 1.3.2. Improve techniques and procedures preventing oil spills at sea (operational, accidental and chronical) and/or reducing ecological consequences. 1.3.3. Introduce ship traffic regulations in order to facilitate a shift to light fuel in sensitive areas. Encourage adoption andimplementation of a ban to use heavy oil fuel in Artic waters by International Maritime Organization (IMO). | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 3.3 | Protect and manage key habitats on landand at sea as a significant contribution to safeguard populations. 3.3.1. Prepare a summary of protected areas containing important kittiwake habitats. 3.3.2. Evaluate the potential of ongoing tools such as the Framework for a Pan-Arctic Network of Marine Protected Areas and other mechanisms to protect habitats important to kittiwakes. 3.3.3. Identify important kittiwake habitats on land and at sea still requiring protection and designate them under national and international systems of protected areas (e.g. Birdlife International’s Important Bird Areas or OSPAR). 3.3.4. Identify, evaluate and implement additional conservation mechanisms such as treaties, agreements, regulations, and policies of value. Consider also collaboration with AMBI. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 2.2 | Reduce predation. 2.2.1 Remove introduced invasive species. 2.2.2. Perform risk analyses/assessments to identify and prioritize areas with introduced species. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 1.5 | Improve the understanding of large-scale ecosystem effects of climate change by using the kittiwakeas a model species.1.5.1 Improve the understanding of the ecosystem effects of fisheries interactions and how to adjust maximum sustainable yields in terms of climate-induced changes in the food web that leads to insufficient food supply for adults. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 |
Arctic Council Working Group