Recommendations
| Project | Type | # | Outcome | Report | Year | FEC |
|---|---|---|---|---|---|---|
| CBird: Seabird Expert Group | 3.3 | Protect and manage key habitats on landand at sea as a significant contribution to safeguard populations. 3.3.1. Prepare a summary of protected areas containing important kittiwake habitats. 3.3.2. Evaluate the potential of ongoing tools such as the Framework for a Pan-Arctic Network of Marine Protected Areas and other mechanisms to protect habitats important to kittiwakes. 3.3.3. Identify important kittiwake habitats on land and at sea still requiring protection and designate them under national and international systems of protected areas (e.g. Birdlife International’s Important Bird Areas or OSPAR). 3.3.4. Identify, evaluate and implement additional conservation mechanisms such as treaties, agreements, regulations, and policies of value. Consider also collaboration with AMBI. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 2.2 | Reduce predation. 2.2.1 Remove introduced invasive species. 2.2.2. Perform risk analyses/assessments to identify and prioritize areas with introduced species. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 1.5 | Improve the understanding of large-scale ecosystem effects of climate change by using the kittiwakeas a model species.1.5.1 Improve the understanding of the ecosystem effects of fisheries interactions and how to adjust maximum sustainable yields in terms of climate-induced changes in the food web that leads to insufficient food supply for adults. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 4.2 | Improvement of knowledge on limiting demographic factors. 4.2.1. Develop a comprehensive research agenda for each population specifying what information is most needed, how it will be used, and which countries will be involved. Relate this to the Circumpolar Seabird Monitoring Plan and evaluate if necessary. 4.2.2. For each major kittiwake breeding population, estimate population size, productivity, adult survival rates, and identify migration routes and wintering grounds. Also investigate survival rates and distribution of the immature birds. 4.2.3 Investigate the breeding success and population estimates for a larger proportion of the circumpolar population. 4.2.4. Investigate the genetic structures in the different populations. 4.2.5. Implement the Circumpolar Seabird Monitoring Plan (CBird 2015) throughout the circumpolar Arctic. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 2.4 | Reduce the negative impact of commercial fisheries on breeding success. 2.4.1. Ensure industrial fisheries of pelagic forage fish such as capelin, herring and sandeel are not at a level that limits kittiwakes’ food supply. 2.4.2. Increase research into the resource competition between seabird and fisheries and how this should influence quotas. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 1.7 | Reduce the negative impact of commercial fisheries on adult survival. 1.7.1. (Connected to 1.5.1.) Address how to develop sustainable commercial fisheries considering the added effects of rapid ecosystem changes due to climate change. 1.7.2. Ensure that the management of commercial fisheries on key prey species as well as key ecosystem components is based on best available knowledge and a precautionary approach. 1.7.3. Assess and reduce bycatch in commercial fishing activities, in possible collaboration with AMBI. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 4.4 | Increase knowledge about the colonies in the Arctic. 4.4.1. Finalize an overview of the location of all breeding colonies in the Arctic. 4.4.2. Identify important areas and generate sensitivity maps around the Arctic. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 2.6 | Reduce the threat of anthropogenic pollution. 2.6.1. Reduce marine litter and plastics by raising public awareness, and through facilitation of environment-friendly handling of garbage etc. 2.6.2. Reduce the risk of local oil spills close to breeding colonies by regulating nearby human activities. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 1.9 | Monitor occurrence ofdiseases in seabird populations. 1.9.1. Monitor bird flu and other diseases and minimize their impacts. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 4.6 | Increase the knowledge base on damages made by kittiwakes breeding on man-made structures and the potential conflict. 4.6.1. More research is needed in order to reduce damage by kittiwake on construction and reduce conflicts with operators. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 1.2 | Reduce the threat from illegal killing. 1.2.1 Support education materials and/or law enforcement efforts in support of existing regulations to prevent illegal killing | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 3.2 | Ensure that new offshore energy development does not come in conflict with foraging habitat use by kittiwakes. 3.2.1. Use tracking and population data to prevent construction of offshore structures close to breeding sites/foraging grounds/wintering sites | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 2.1 | Ensure sustainable harvest. 2.1.1. Strict regulations of egg collecting; collaboration options with AMBI should be considered. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 1.4 | Reduce predation. 1.4.1 Remove non-native predators in key breeding colonies. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 4.1 | Improve feeding conditions. 4.1.1. Systematically identify important feeding grounds throughout the year. 4.1.2. Identify and quantify diet during breeding and non-breeding season. 4.1.3. Conduct comprehensive, multidisciplinary studies of environmental drivers in wintering grounds (climate and food availability). 4.1.4. Assess the direct and indirect effects of fisheries on kittiwakes. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Coordination and consultation Objective Ensure proper coordination with existing programs that affect Ivory Gulls, and encourage awareness of this Ivory Gull Strategy and broad participation in its implementation. Actions • Support other international and national Ivory Gull conservation initiatives. • Review existing programs and plans that affect Ivory Gulls to assure proper coordination as plans develop to implement the Strategy. • Enlist the support of people and groups that are interested in Ivory Gulls; especially local northern residents. • Solicit evaluation of actions carried out under the Strategy by specialists in Ivory Gull biology and other relevant disciplines. • Prepare periodic reports summarizing the status of Ivory Gull populations and accomplishments in Ivory Gull conservation. • Ensure that Ivory Gull conservation projects include an educational component. | International Ivory Gull Conservation Strategy and Action Plan | 2008 | |||
| CBird: Seabird Expert Group | Advice | Setting priorities Guidelines
| International Ivory Gull Conservation Strategy and Action Plan | 2008 | ||
| CBird: Seabird Expert Group | Advice | Reporting Guidelines
| International Ivory Gull Conservation Strategy and Action Plan | 2008 | ||
| CBird: Seabird Expert Group | Non-consumptive use Objective Encourage non-consumptive use of Ivory Gulls that do not threaten their populations and ensure that non consumptive use of Ivory Gulls is sustainable. Action
| International Ivory Gull Conservation Strategy and Action Plan | 2008 | |||
| CBird: Seabird Expert Group | Habitat protection Objective: Protect key habitat to ensure continued viability of Ivory Gull populations that depend on them. Actions
| International Ivory Gull Conservation Strategy and Action Plan | 2008 |
Arctic Council Working Group