Project |
Type |
# |
Outcome |
Report |
Year |
FEC |
CBMP Freshwater Biodiversity Monitoring | Key finding | | Instruments such as the European Water Framework Directive promote routine monitoring of lake and river FECs. But where a country, ecoregion, or FEC is not covered by such instruments, monitoring is irregular, has poor spatial coverage, or is absent. | State of the Arctic Freshwater Biodiversity: Key Findings and Advice for Monitoring | 2016 | |
CBMP Freshwater Biodiversity Monitoring | Key finding | | Patterns of biodiversity vary across the Arctic, but ecoregions that have historically warmer temperatures and connections to the mainland generally have higher biodiversity than those with cold temperatures (high latitude or altitude) or on remote islands. | State of the Arctic Freshwater Biodiversity: Key Findings and Advice for Monitoring | 2016 | |
CBMP Marine Biodiversity Monitoring | Key finding | | Food resources are being lost for many Arctic species in Arctic marine environments. Many species have to travel further and expend more energy to feed, leading to concerns about individual health and potential effects at the population level | State of the Arctic Marine Biodiversity: Key Findings and Advice for Monitoring | 2017 | |
CBMP Marine Biodiversity Monitoring | Key finding | | Some Arctic species are shifting their ranges northwards to seek more favourable conditions as the Arctic warms. These movements pose unknown consequences for Arctic species and their interactions, such as predation and competition. | State of the Arctic Marine Biodiversity: Key Findings and Advice for Monitoring | 2017 | |
CBMP Marine Biodiversity Monitoring | Key finding | | Northward movement is easier for more mobile openwater species. Open water species such as polar cod, are more mobile compared to those linked to shelf regions, such as benthic species including some fishes for which suitable habitat may be unavailable if they move northward. | State of the Arctic Marine Biodiversity: Key Findings and Advice for Monitoring | 2017 | |
CBMP Marine Biodiversity Monitoring | Key finding | | Increasing numbers and diversity of southern species are moving into Arctic waters. In some cases, they may outcompete and prey on Arctic species, or offer a less nutritious food source for Arctic species. | State of the Arctic Marine Biodiversity: Key Findings and Advice for Monitoring | 2017 | |
CBMP Marine Biodiversity Monitoring | Key finding | | Current trends indicate that species reliant on sea ice for reproduction, resting or foraging will
experience range reductions as sea ice retreat occurs earlier and the open water season is prolonged. | State of the Arctic Marine Biodiversity: Key Findings and Advice for Monitoring | 2017 | |
CBMP Marine Biodiversity Monitoring | Key finding | | Arctic marine species and ecosystems are undergoing pressure from cumulative changes in their
physical, chemical and biological environment. | State of the Arctic Marine Biodiversity: Key Findings and Advice for Monitoring | 2017 | |
CBMP Marine Biodiversity Monitoring | Key finding | | Increases in the frequency of contagious diseases are being observed | State of the Arctic Marine Biodiversity: Key Findings and Advice for Monitoring | 2017 | |
CBMP Terrestrial Biodiversity Monitoring | Key finding | | Climate change is the overwhelming driver of change in terrestrial Arctic ecosystems, causing diverse,
unpredictable, and significant impacts that are expected to intensify. | State of the Arctic Terrestrial Biodiversity: Key Findings and Advice for Monitoring | 2021 | |
CBMP Terrestrial Biodiversity Monitoring | Key finding | | Changing frequency, intensity and timing of extreme and unusual weather events due to climate change are
affecting some species, with unknown effects on populations. | State of the Arctic Terrestrial Biodiversity: Key Findings and Advice for Monitoring | 2021 | |
CBMP Terrestrial Biodiversity Monitoring | Key finding | | Although some trends have been observed, natural variability in Arctic terrestrial environments and large
information gaps make it difficult to assess and summarize global trends for Arctic terrestrial biodiversity. | State of the Arctic Terrestrial Biodiversity: Key Findings and Advice for Monitoring | 2021 | |
CBMP Terrestrial Biodiversity Monitoring | Key finding | | Species from southern ecosystems are moving into the Arctic and are expected to push Arctic species
northwards, create an “Arctic squeeze,” and change species’ interactions. | State of the Arctic Terrestrial Biodiversity: Key Findings and Advice for Monitoring | 2021 | |
CBMP Terrestrial Biodiversity Monitoring | Key finding | | Changes in culturally important food resources have implications on the food security and cultures of
Indigenous Peoples and Arctic residents. | State of the Arctic Terrestrial Biodiversity: Key Findings and Advice for Monitoring | 2021 | |
CBMP Terrestrial Biodiversity Monitoring | Key finding | | The range and complexity of drivers affecting Arctic terrestrial biodiversity signals the need for comprehensive,
integrated, ecosystem-based monitoring programs, coupled with targeted research projects to help decipher
causal patterns of change. | State of the Arctic Terrestrial Biodiversity: Key Findings and Advice for Monitoring | 2021 | |
Arctic Biodiversity Assessment (ABA) | Key finding | 1 | Unique Arctic habitats for flora and fauna, including sea ice,
tundra, thermokarst ponds and lakes, and permafrost peatlands
have been disappearing over recent decades. | Arctic Biodiversity Trends 2010 – Selected indicators of change | 2010 | |
Arctic Biodiversity Assessment (ABA) | Key finding | 2 | Although the majority of Arctic species examined in this report
are currently stable or increasing, some species of importance
to Arctic people or species of global significance are declining. | Arctic Biodiversity Trends 2010 – Selected indicators of change | 2010 | |
Arctic Biodiversity Assessment (ABA) | Key finding | 3 | Climate change is emerging as the most far reaching
and significant stressor on Arctic biodiversity. However,
contaminants, habitat fragmentation, industrial development,
and unsustainable harvest levels continue to have impacts.
Complex interactions between climate change and other factors
have the potential to magnify impacts on biodiversity. | Arctic Biodiversity Trends 2010 – Selected indicators of change | 2010 | |
Arctic Biodiversity Assessment (ABA) | Key finding | 4 | Since 1991, the extent of protected areas in the Arctic has
increased, although marine areas remain poorly represented. | Arctic Biodiversity Trends 2010 – Selected indicators of change | 2010 | |
Arctic Biodiversity Assessment (ABA) | Key finding | 5 | Changes in Arctic biodiversity are creating both challenges and
opportunities for Arctic peoples. | Arctic Biodiversity Trends 2010 – Selected indicators of change | 2010 | |