Project |
Type |
# |
Outcome |
Report |
Year |
FEC |
Arctic TEEB | Key finding | 3.4 | Governance: Key Finding 3.4. Recognizing, demonstrating and capturing the diverse values of ecosystem services in policy instruments for strategic planning and integrated management of natural resources and space can help reconcile biodiversity conservation with development. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
Arctic TEEB | Key finding | 3.5 | Governance: Key Finding 3.5. Capturing the benefits and the scarcity of Arctic ecosystem services in economic policies promotes the improvement of economic models and processes. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
Arctic TEEB | Key finding | 3.6 | Governance: Key Finding 3.6. Mainstreaming of nature’s values by means of ecosystem services requires
adjustments to existing policies and instruments as well as the development of new ones. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
Arctic TEEB | Key finding | 3.7 | Governance: Key Finding 3.7. The Arctic Council, as a leader in bringing together knowledge across the circumpolar North, has an important role to play for further work on Arctic ecosystem services. These ecosystem services are recognized through the values assigned to them from the perspectives of key Arctic stakeholders and rights holders. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
Arctic TEEB | Key finding | 3.8 | Governance: Key Finding 3.8. Taking an interdisciplinary approach that combines economic and sociocultural analyses to the benefits people receive from Arctic nature faces a number of challenges and concerns. However, it also offers a complementary approach for communicating to decision makers the importance of nature to people, and a toolkit for evaluating policy options and integrating stewardship into decisions. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
Arctic TEEB | Key finding | 4.1 | Valuing Arctic ecosystem services: Key Finding 4.1. The ecosystem services link is crucial when striving for sustainable management of complex social-ecological systems, and valuation in this context can provide powerful information for evaluating alternative management strategies. Cohesive, integrated and commonly accepted frameworks for assessment of the values of Arctic ecosystems are needed. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
Arctic TEEB | Key finding | 4.2 | Valuing Arctic ecosystem services: Key Finding 4.2. Any effective, equitable and sustainable policy must account for a diversity of perspectives and encompass a diversity of value systems. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
Arctic TEEB | Key finding | 4.3 | Valuing Arctic ecosystem services: Key Finding 4.3. There is a persistent risk that social and cultural attributes of ecosystem services are neglected while the monetized economic benefits and ecological causes of ecosystem service change are over-emphasized. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
Arctic TEEB | Key finding | 4.4 | Valuing Arctic ecosystem services: Key Finding 4.4. Health values are often overlooked in ecosystem services analyses | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
Arctic TEEB | Key finding | 5.1 | Policy focus: Key Finding 5.1. Policy related to increasing and changing development patterns in the Arctic wouldbenefit from incorporation of consideration of ecosystem services. Participants in this scoping projectidentified a list of policy areas for further consideration, and two of these were assessed as ‘policyexamples’ through a TEEB approach, at a broad scoping level: expanding shipping and oil and gasdevelopment in the marine environment, and industrial development in the North American Arctic.) | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
Arctic TEEB | Key finding | 6.1 | Way forward: Engagement of Arctic Indigenous organizations and a broad range of stakeholders in participatory development of knowledge and policy alternatives is central to a successful TEEB Arctic study. Follow-up work to this scoping study should be structured so that those who wish to contribute can do so through a range of avenues. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
Arctic TEEB | Key finding | 6.2 | Way forward: Early policy-maker involvement is crucial for designing effective approaches to policy change. This includes policy-makers at international and national levels, and includes people working on policy not directly related to environmental management, such as trade, business and fiscal policy. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
CBMP Terrestrial Biodiversity Monitoring | Key finding | | This audit suggests that there are between 39.0 and 39.2 million wild geese in the northern hemisphere belonging to 68 populations of 15 species. | A Global Audit of the Status and Trends of Arctic And Northern Hemisphere Goose Populations | 2018 | |
CBMP Terrestrial Biodiversity Monitoring | Key finding | | All but one of the populations number between 1000
and 10 million individuals. Only the Western Palearctic
population of the Lesser White-fronted Goose lies on the
brink of extinction with just over 100 individuals, and
only the midcontinent population of lesser snow geese
in North America exceeds 10 million adults. | A Global Audit of the Status and Trends of Arctic And Northern Hemisphere Goose Populations | 2018 | |
CBMP Terrestrial Biodiversity Monitoring | Key finding | | “White” geese (Chen) are most numerous (17.2 million
individuals of 3 species) and all 6 populations have
increased in the last 10 years. | A Global Audit of the Status and Trends of Arctic And Northern Hemisphere Goose Populations | 2018 | |
CBMP Terrestrial Biodiversity Monitoring | Key finding | | “Black” geese (Branta) number c. 13.7 million individuals
of 27 populations from 5 species, of which 19
populations show stable or increasing trends over the
last 10 years. | A Global Audit of the Status and Trends of Arctic And Northern Hemisphere Goose Populations | 2018 | |
CBMP Terrestrial Biodiversity Monitoring | Key finding | | “Grey” geese (Anser) comprise 35 populations of 8.1-8.4
million individuals, of which 15 have declined in the last
10 years, especially in East Asia. | A Global Audit of the Status and Trends of Arctic And Northern Hemisphere Goose Populations | 2018 | |
CBMP Terrestrial Biodiversity Monitoring | Key finding | | Most estimates derive from total counts of all
individuals, 8 populations combine some form of
capture-mark-recapture approach (almost exclusively
in North America) but 15 populations are based upon
expert opinion, mostly in East and Central Asia. Less
than half of the estimates for all populations were
thought to fall within 10% of the true totals. | A Global Audit of the Status and Trends of Arctic And Northern Hemisphere Goose Populations | 2018 | |
CBMP Terrestrial Biodiversity Monitoring | Key finding | | Most populations showed increasing or stable trends
over the last 10 years, but our ability to truly judge these
trends is highly variable among populations. | A Global Audit of the Status and Trends of Arctic And Northern Hemisphere Goose Populations | 2018 | |
CBMP Terrestrial Biodiversity Monitoring | Key finding | | In North America, population estimates are good; trends
are generally of the best quality and most populations
are increasing or stable. | A Global Audit of the Status and Trends of Arctic And Northern Hemisphere Goose Populations | 2018 | |